|
Claims & Memorials |
||
State of Losses sustained by Thomas MANSON in Horses and Baggage after Joining the British Forces in North America as under vizt. | ||
1779 | ||
March | To Loss of a Horse supposed to be stolen between Augusta and Savannah when I escaped to the Kings Troops, bought for the Purpose Cost | £ 9. 0. 0. |
To Cash paid for a Poney on the road after loosing the above which proved to be Stole and was returned at my Loss Cost | 2. 2. 0. | |
1781 | ||
Novr. 13 | Left behind at the Precipitate Evacuation of Wilmington No.Carolina by the Kings Troops | |
1 Horse to Carry my Baggage Cost | 10. 10. 0. | |
1 Riding Chair £ 7. 2 Live Sheep 28/ | 8. 8. 0. | |
19 Pair Military Shoes bot. for the recruits raising for the Service Cost | 7. 7. 3. | |
5 Gallons Madeira wine in a Qur. Cask 18/8 | 4. 13. 4. | |
Cask for Ditto | 0. 7. 0. | |
Lost and Thrown over Board in the Confusion at Embarking at Said Place vizt. | ||
5 Dozen Bottles Port Wine 36/ | 9. 0. 0. | |
1 Dozen Ditto Madeira 50/ | 2. 10. 0. | |
1 Barrel Irish Beef | 4. 4. 0. | |
1 Box of Soap bought for the use of the recruits Cost | 3. 10. 0. | |
20 Ibs Coffee 30/ 1 New Down Pillow and 2 Cases 21/ Cost | 2. 11. 0. | |
1 New Saddle Bridle and 1 Harness Bridle | 0. 18. 8. | |
1 Walking Cane 14/ 1 Large Jar of Pickles 14/ 1 Ditto Sweetmeat 10/6 | 1. 18. 6. | |
I Large China Teapot 8/ 1 Gilt and Flowerd Japan'd Bread Basket 7/ | 0. 15. 0. | |
1782 | ||
Decr. | To Loss of a Horse to carry my Baggage, left behind at the Evacuation of Charles Town, no Conveyance being allowed to Subalterns Cost | 4. 4. 0. |
Stg. £ 75. 8. 3. | ||
London 23d August 1784
T: MANSON
Great Britain, Public Record Office, Audit Office, Class 13, Volume 36, folio 635. Click here for ---> More Georgia Claims
The On-Line Institute for Advanced Loyalist Studies
|