[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]
Doctr. FYFFE
1784
July 1st
To the Commssnrs. of forfeited Estates. Dr.
| To Commssns on £6,605 being the Amot. Sales } | ||
| of a Lot in Geo: Towne with 2 Buildings thereon } | £ 9. 8. 8 | |
| To do. on £601 being the Amot. Sales of } | ||
| a Lot on the neck } | –. 17. 2 | |
| To do. on £454.15.6 being the Amot. Sales } | ||
| of Sundry Cattle } | –. 12. 11 | |
| 10. 18. 9 | ||
| To Cryers Fees on 2 Lots & Cattle | . 14. – | |
| To Advertising | . 14. – | 1. 8. – |
| Specie | £ 12. 6. 9 | |
| Surv: fees on 1 tract Land (not sold) | 2. 14. 4 1/2 | |
| 15. 1. 1 1/2 | ||
Great Britain, Public Record Office, Audit Office, Class 13, Volume 128, folio 395.
![]()
Click here for ---> Property Confiscations Main Page
More South Carolina Confiscations
![]()
by Rebecca BrannonHardcover